<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overcapitalization</title>
	<atom:link href="http://academicvc.com/2007/06/29/overcapitalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://academicvc.com/2007/06/29/overcapitalization/</link>
	<description>Stephen Fleming&#039;s blog about academia, venture capital, and spaceships</description>
	<lastBuildDate>Tue, 15 May 2012 21:17:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Curtis</title>
		<link>http://academicvc.com/2007/06/29/overcapitalization/comment-page-1/#comment-12</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Thu, 06 Sep 2007 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://academicvc.wordpress.com/2007/06/29/overcapitalization/#comment-12</guid>
		<description>Once again, spot on!!!&lt;br/&gt;&lt;br/&gt;I&#039;ve been celebrating the &quot;small ball&quot; approach here in Birmingham, defending our dearth of IPO&#039;s.  Think the Oakland A&#039;s instead of the NY Yankee&#039;s.  Might not make it to the World Series every year, but you have a happier team and rabid fans who can support the team without spending all of their money.&lt;br/&gt;&lt;br/&gt;We have a few recent M&amp;A transactions north of $100MM, but the general deal is $10-40MM.  I&#039;d bet that in the first example they could wait a bit longer and drive a $40MM valuation, things look even better than if the other option drives a $150MM price.  Then again, I don&#039;t have your spreadsheet to check this sensitivity hypothesis.</description>
		<content:encoded><![CDATA[<p>Once again, spot on!!!</p>
<p>I&#8217;ve been celebrating the &#8220;small ball&#8221; approach here in Birmingham, defending our dearth of IPO&#8217;s.  Think the Oakland A&#8217;s instead of the NY Yankee&#8217;s.  Might not make it to the World Series every year, but you have a happier team and rabid fans who can support the team without spending all of their money.</p>
<p>We have a few recent M&#038;A transactions north of $100MM, but the general deal is $10-40MM.  I&#8217;d bet that in the first example they could wait a bit longer and drive a $40MM valuation, things look even better than if the other option drives a $150MM price.  Then again, I don&#8217;t have your spreadsheet to check this sensitivity hypothesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://academicvc.com/2007/06/29/overcapitalization/comment-page-1/#comment-11</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 09 Jul 2007 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://academicvc.wordpress.com/2007/06/29/overcapitalization/#comment-11</guid>
		<description>I agree totally and it&#039;s the main reason why traditional VC must change.  There&#039;s some traction being made towards change but it&#039;s still terribly &lt;b&gt;inadequate&lt;/b&gt;.</description>
		<content:encoded><![CDATA[<p>I agree totally and it&#8217;s the main reason why traditional VC must change.  There&#8217;s some traction being made towards change but it&#8217;s still terribly <b>inadequate</b>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

