<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XCOR announces Lynx spaceplane</title>
	<atom:link href="http://academicvc.com/2008/03/26/xcor-announces-lynx-spaceplane/feed/" rel="self" type="application/rss+xml" />
	<link>http://academicvc.com/2008/03/26/xcor-announces-lynx-spaceplane/</link>
	<description>Stephen Fleming&#039;s blog about academia, venture capital, and spaceships</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:56:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Blake Perdue</title>
		<link>http://academicvc.com/2008/03/26/xcor-announces-lynx-spaceplane/comment-page-1/#comment-59</link>
		<dc:creator>Blake Perdue</dc:creator>
		<pubDate>Wed, 02 Apr 2008 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://academicvc.wordpress.com/2008/03/26/xcor-announces-lynx-spaceplane/#comment-59</guid>
		<description>Cool video. It&#039;s be great if you could somehow pop out of the cockpit to enjoy being weightless.</description>
		<content:encoded><![CDATA[<p>Cool video. It&#8217;s be great if you could somehow pop out of the cockpit to enjoy being weightless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Fleming</title>
		<link>http://academicvc.com/2008/03/26/xcor-announces-lynx-spaceplane/comment-page-1/#comment-58</link>
		<dc:creator>Stephen Fleming</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://academicvc.wordpress.com/2008/03/26/xcor-announces-lynx-spaceplane/#comment-58</guid>
		<description>Less than you might think.  We&#039;ll initially price to market, which means around $100K.  But we&#039;re well aware that there is TREMENDOUS price elasticity downwards.  And since kerosene is three bucks a gallon and liquid oxygen is cheaper than beer, our propellant costs per flight are CHEAP.  &lt;br/&gt;&lt;br/&gt;Gotta pay fixed costs, pilot, amortization, insurance, etc., but this is a completely different model for rocket-powered vehicles -- a model optimized for operations costs.  Trust me, you&#039;ll buy a ride.  :-)</description>
		<content:encoded><![CDATA[<p>Less than you might think.  We&#8217;ll initially price to market, which means around $100K.  But we&#8217;re well aware that there is TREMENDOUS price elasticity downwards.  And since kerosene is three bucks a gallon and liquid oxygen is cheaper than beer, our propellant costs per flight are CHEAP.  </p>
<p>Gotta pay fixed costs, pilot, amortization, insurance, etc., but this is a completely different model for rocket-powered vehicles &#8212; a model optimized for operations costs.  Trust me, you&#8217;ll buy a ride.  <img src='http://academicvc.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://academicvc.com/2008/03/26/xcor-announces-lynx-spaceplane/comment-page-1/#comment-57</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://academicvc.wordpress.com/2008/03/26/xcor-announces-lynx-spaceplane/#comment-57</guid>
		<description>Forget the worth, how much is it gonna cost me to take a little trip in this bad boy?</description>
		<content:encoded><![CDATA[<p>Forget the worth, how much is it gonna cost me to take a little trip in this bad boy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

